INTERACTIVE DEMOSimulated data · explore rows, lap history and telemetry
Create your timing page →Sunday League Showcase
SIMPhaseo Racing · Phaseo Live Timing
TRACKSPA-FRANCORCHAMPSSESSIONRACELAP32/51TEMP21° / 34°WXOVERCASTFORECAST +5MLIGHT RAIN · 38%GREEN 128
RACE CONTROL — DRS ENABLED
RACE SIMULATION · 20 CARS · UPDATES EVERY SECOND
WEATHER
OVERCAST
AIR 21° · TRACK 34°
NOW
OVERCAST
8% RAIN · 21°/34°
+5 MIN
LIGHT RAIN
38% RAIN · 20°/32°
+10 MIN
HEAVY RAIN
66% RAIN · 20°/30°
+15 MIN
LIGHT RAIN
45% RAIN · 20°/30°
| Pos | Δ | Inf | Driver | Tyre | ERS | Fuel | Dmg | Gap | Int | Last | Best | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 1M. Verstappen | M20 | 78% | +20.4 | — | LEADER | — | 1:21.842 | 1:21.662 | 26.120 | 28.790 | 26.932 | |
■ M. VerstappenP1 · LAP 32 · M · 20 LAPS THROTTLE 78% BRAKE 70% STEERING CENTER ERS 78% FUEL +20.4 laps DRS — OVERTAKES 0COLLISION WARNINGS 0 TYRE STRATEGY SL1–20ML21–0 CAR CONDITION FL WING 0% FR WING 0% REAR WING 0% FLOOR 0% DIFFUSER 0% SIDEPOD 0% GEARBOX 0% ENGINE 0% TYRE WEAR RL 19%RR 21%FL 22%FR 23% BRAKE DAMAGE RL 0%RR 0%FL 0%FR 0% SPEED 287km/h GEAR 7 RPM 10900 ENGINE 108° TEMPS °C RL RR FL FR SURFACE 91° 93° 95° 96° INNER 88° 89° 91° 92° BRAKES 512° 526° 588° 601° | ||||||||||||||
| 2 | 22Y. Tsunoda+5S | M6 | 74% | +20.4 | — | +1.456 | +1.5 | 1:22.136 | 1:21.877 | 26.165 | 28.862 | 26.990 | ||
| 3 | — | 4L. Norris | M9 | 69% | +20.4 | — | +3.949 | +2.5 | 1:22.420 | 1:22.092 | 26.210 | 28.934 | 27.048 | |
| 4 | — | 81O. Piastri | H12 | 65% | +20.4 | — | +6.379 | +2.4 | 1:22.689 | 1:22.307 | 26.255 | 29.006 | 27.106 | |
| 5 | — | 63G. Russell | H15 | 60% | +20.4 | — | +9.169 | +2.8 | 1:22.935 | 1:22.522 | 26.300 | 29.078 | 27.164 | |
| 6 | — | 12K. Antonelli | H18 | 56% | +20.4 | — | +13.613 | +4.4 | 1:23.156 | 1:22.737 | 26.345 | 29.150 | 27.222 | |
| 7 | — | 16C. Leclerc | H21 | 51% | +20.4 | 8% | +17.320 | +3.7 | 1:23.350 | 1:22.952 | 26.390 | 29.222 | 27.280 | |
| 8 | — | 44L. Hamilton | H7 | 47% | +20.4 | — | +22.110 | +4.8 | 1:23.521 | 1:23.167 | 26.435 | 29.294 | 27.338 | |
| 9 | — | 14F. Alonso | S10 | 42% | +20.4 | — | +29.664 | +7.6 | 1:23.672 | 1:23.382 | 26.480 | 29.366 | 27.396 | |
| 10 | — | 18L. Stroll | S13 | 38% | +20.4 | — | +35.286 | +5.6 | 1:23.811 | 1:23.597 | 26.525 | 29.438 | 27.454 | |
| 11 | — | 10P. Gasly | S16 | 33% | +20.4 | — | +39.119 | +3.8 | 1:23.946 | 1:23.812 | 26.570 | 29.510 | 27.512 | |
| 12 | — | 43F. Colapinto | S19 | 29% | +20.4 | — | +43.730 | +4.6 | 1:24.087 | 1:24.027 | 26.615 | 29.582 | 27.570 | |
| 13 | — | 31E. Ocon | S5 | 24% | +20.4 | — | +48.953 | +5.2 | 1:24.240 | 1:24.242 | 26.660 | 29.654 | 27.628 | |
| 14 | — | 87O. Bearman | S8 | 20% | +20.4 | — | +54.556 | +5.6 | 1:24.414 | 1:24.457 | 26.705 | 29.726 | 27.686 | |
| 15 | — | 30L. Lawson | S11 | 15% | +20.4 | — | +60.971 | +6.4 | 1:24.612 | 1:24.672 | 26.750 | 29.798 | 27.744 | |
| 16 | — | 6I. Hadjar | S14 | 12% | +20.4 | — | +66.857 | +5.9 | 1:24.837 | 1:24.887 | 26.795 | 29.870 | 27.802 | |
| 17 | — | 23A. Albon | S17 | 12% | +20.4 | — | +72.249 | +5.4 | 1:25.087 | 1:25.102 | 26.840 | 29.942 | 27.860 | |
| 18 | — | 55C. Sainz | S20 | 12% | +20.4 | — | +78.616 | +6.4 | 1:25.358 | 1:25.317 | 26.885 | 30.014 | 27.918 | |
| 19 | — | 27N. Hülkenberg | S6 | 12% | +20.4 | — | +84.376 | +5.8 | 1:25.645 | 1:25.532 | 26.930 | 30.086 | 27.976 | |
| 20 | — | 5G. Bortoleto | S9 | 12% | +20.4 | — | +91.926 | +7.5 | 1:25.939 | 1:25.747 | 26.975 | 30.158 | 28.034 | |
YOUR RACE COULD BE HERE
One desktop bridge. One link. Everyone watching.
F1 2020–25 and the F1 26 Season Pack. Viewers only need a browser.