Interactive demoSimulated data. Explore rows, lap history and telemetry.
Create your timing pageSunday League Showcase
Simulated 128
Race
Race simulation · 20 cars · updates every second
| Pos | Δ | Inf | Driver | Tyre · wear | ERS | Fuel ±laps | Damage | Gap | Int | Last | Best | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 1M. Verstappen | 78% | +20.4 | — | Leader | — | 1:21.842 | 1:21.662 | 26.120 | 28.790 | 26.932 | ||
■ M. VerstappenP1 · lap 32 · M · 20 laps Throttle 78% Brake 70% Steering Centre ERS 78% 3.12 MJ · out 1.42 · in 1.08 Fuel 36.80 kg +20.4 laps · last 1.78 · avg 1.76 kg/lap Overtakes 0Collision warnings 0 TyresMMedium · 20 lapsSL1–20→ML21–32 FLwear Surface 95°Inner 91°Brake 588° FRwear Surface 96°Inner 92°Brake 601° RLwear Surface 91°Inner 88°Brake 512° RRwear Surface 93°Inner 89°Brake 526° Damage No damage · engine 108°C ICE wear 12% · MGU-K wear 9% | ||||||||||||||
| 2 | 22Y. Tsunoda+5s | 74% | +20.4 | — | +1.456 | +1.5 | 1:22.136 | 1:21.877 | 26.165 | 28.862 | 26.990 | |||
| 3 | — | 4L. Norris | 69% | +20.4 | — | +3.949 | +2.5 | 1:22.420 | 1:22.092 | 26.210 | 28.934 | 27.048 | ||
| 4 | — | 81O. Piastri | 65% | +20.4 | — | +6.379 | +2.4 | 1:22.689 | 1:22.307 | 26.255 | 29.006 | 27.106 | ||
| 5 | — | 63G. Russell | 60% | +20.4 | — | +9.169 | +2.8 | 1:22.935 | 1:22.522 | 26.300 | 29.078 | 27.164 | ||
| 6 | — | 12K. Antonelli | 56% | +20.4 | — | +13.613 | +4.4 | 1:23.156 | 1:22.737 | 26.345 | 29.150 | 27.222 | ||
| 7 | — | 16C. Leclerc | 51% | +20.4 | +17.320 | +3.7 | 1:23.350 | 1:22.952 | 26.390 | 29.222 | 27.280 | |||
| 8 | — | 44L. Hamilton | 47% | +20.4 | — | +22.110 | +4.8 | 1:23.521 | 1:23.167 | 26.435 | 29.294 | 27.338 | ||
| 9 | — | 14F. Alonso | 42% | +20.4 | — | +29.664 | +7.6 | 1:23.672 | 1:23.382 | 26.480 | 29.366 | 27.396 | ||
| 10 | — | 18L. Stroll | 38% | +20.4 | — | +35.286 | +5.6 | 1:23.811 | 1:23.597 | 26.525 | 29.438 | 27.454 | ||
| 11 | — | 10P. Gasly | 33% | +20.4 | — | +39.119 | +3.8 | 1:23.946 | 1:23.812 | 26.570 | 29.510 | 27.512 | ||
| 12 | — | 43F. Colapinto | 29% | +20.4 | — | +43.730 | +4.6 | 1:24.087 | 1:24.027 | 26.615 | 29.582 | 27.570 | ||
| 13 | — | 31E. Ocon | 24% | +20.4 | — | +48.953 | +5.2 | 1:24.240 | 1:24.242 | 26.660 | 29.654 | 27.628 | ||
| 14 | — | 87O. Bearman | 20% | +20.4 | — | +54.556 | +5.6 | 1:24.414 | 1:24.457 | 26.705 | 29.726 | 27.686 | ||
| 15 | — | 30L. Lawson | 15% | +20.4 | — | +60.971 | +6.4 | 1:24.612 | 1:24.672 | 26.750 | 29.798 | 27.744 | ||
| 16 | — | 6I. Hadjar | 12% | +20.4 | — | +66.857 | +5.9 | 1:24.837 | 1:24.887 | 26.795 | 29.870 | 27.802 | ||
| 17 | — | 23A. Albon | 12% | +20.4 | — | +72.249 | +5.4 | 1:25.087 | 1:25.102 | 26.840 | 29.942 | 27.860 | ||
| 18 | — | 55C. Sainz | 12% | +20.4 | — | +78.616 | +6.4 | 1:25.358 | 1:25.317 | 26.885 | 30.014 | 27.918 | ||
| 19 | — | 27N. Hülkenberg | 12% | +20.4 | — | +84.376 | +5.8 | 1:25.645 | 1:25.532 | 26.930 | 30.086 | 27.976 | ||
| 20 | — | 5G. BortoletoDNF | 12% | +20.4 | — | +91.926 | +7.5 | 1:25.939 | 1:25.747 | 26.975 | 30.158 | 28.034 | ||
Your race could be here
One desktop bridge. One link. Everyone watching.
F1 2020–25 and the F1 26 Season Pack. Viewers only need a browser.